galvanized square steel pipe
Product Details Min. Order / Reference FOB Price 1 Ton US $600-750/ Ton Port: Tianjin, China Production Capacity: 200000 Payment Terms: L/C, T/T, Western Union Type: Welded Technique: ERW Material:...
Send InquiryContact UsProduct Details
Product Details
Min. Order / Reference FOB Price | |
---|---|
1 Ton | US $600-750/ Ton |
Port: | Tianjin, China |
---|---|
Production Capacity: | 200000 |
Payment Terms: | L/C, T/T, Western Union |
Type: | Welded |
---|---|
Technique: | ERW |
Material: | Carbon Steel |
Surface Treatment: | Black |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape: | Square |
Product Description
Customer Question & Answer


Product introduction:
Commodity: HOT DIPPED GALVANIZED STEEL PIPE
Dimension range: SHS: 25X25-400X400mm, RHS:25X50-200X400mm,CHS:OD25-323mm
Wall thickness: 2.0-20mm
Length: 1-12meters( normal length6000mm, accept fixed length)
Material: Q195 and Q235 Mild Steel , Q345 Low Alloy steel ,ASTM A36, SS400
Surface treatment: Hot Dipped Galvanized surface, Zinc:160g-280g
( or required Zinc coat)
Thickness tolerance: +/- 0.05mm
OD. Tolerance: +/- 0.05mm
Technique: Hot rolled & Hot Dip Galvanized
Application: construction,Fluid hose,Steel structure, Road sign,
light industry, agriculture, animal husbandry etc.
MOQ: 10MT
Package: to be packed in bundle, wrapped with steel strips.
Payment term: T/T or L/C at sight
Delivery time: within 15-20days after receiving the deposit
Remark: Special spec is available
Mechanical character & Chemical element of normal material:
Material Chemical Composition (%) |
Q195 | C | Mn | Si | S | P | |
0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.050 | ≤0.045 | |||
Tensile strength: 315-430(Mpa) | |||||||
Yield strength:195(Mpa) | |||||||
Elongation:33 | |||||||
Q235 | C | Mn | Si | S | P | ||
0.12-2.0 | 0.3-0.70 | ≤0.30 | ≤0.045 | ≤0.045 | |||
Tensile strength: 375-460(Mpa) | |||||||
Yield strength:235(Mpa) | |||||||
Elongation:26 | |||||||
Q345 | C | Mn | Si | S | P | V | |
≤0.20 | ≤1.70 | ≤0.55 | ≤0.040 | ≤0.040 | 0.02-0.15 | ||
Tensile strength: 470-630(Mpa) | |||||||
Yield strength:345(Mpa) | |||||||
Elongation:21 |
Company introduction:
TIANJIN TONGDA GANGLIAN STEEL TRADE CO.,LTD is a special and experienced steel supplier and exporter, can manufacture according to ASTM,JIS,DIN,API standard. We have exported to Australia, Doha, Sri Lanka, India, Turkey, Kyrgyzstan, Russia, Canada, Poland, Middle east countries and African countries, We got very good reputation from all our cooperative clients;
We mainly manufacture and sale various kinds of steel pipe, include Welded pipe/Galvanized steel pipe/Pre-Galvanized steel pipe/Square and Rectangular hollow section/Furniture pipe/Warmhouse booth pipe/stainless steel pipe etc ; Steel coil include Pre-Galvanized steel coil and stainless steel coil; Steel profile include Angle steel/Channel steel/Steel checkered plate/Square steel/C-channel steel etc. We also deal with assorted products, such as Flange/Steel hinge/Plastic pipe plug and cap etc.
Normal dimension of steel pipe | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
10×10 | 0.5-1.0 | 10×20 | 0.6-1.0 | 10 | 0.5-1.0 |
12×12 | 0.5-1.0 | 12×25 | 0.6-1.0 | 12 | 0.6-1.0 |
16×16 | 0.6-1.2 | 20×40 | 0.6-1.6 | 16 | 0.6-1.0 |
19×19 | 0.6-1.5 | 25×50 | 0.8-2.75 | 19 | 0.6-1.5 |
20×20 | 0.6-1.6 | 30×50 | 0.8-3.0 | 20 | 0.6-1.5 |
25×25 | 0.8-2.75 | 30×60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30×30 | 0.8-2.75 | 40×60 | 1.0-4.0 | 25 | 0.8-2.75 |
32×32 | 1.0-3.0 | 40×80 | 1.5-4.0 | 27 | 0.8-2.75 |
38×38 | 1.0-3.0 | 50×75 | 1.5-4.0 | 32 | 0.8-3.0 |
40×40 | 1.0-3.5 | 50×100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50×50 | 1.0-5.0 | 50×125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60×60 | 1.0-6.0 | 50×150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5×63.5 | 1.0-6.0 | 60×80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70×70 | 1.5-6.0 | 60×100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75×75 | 1.5-6.0 | 60×120 | 2.0-6.0 | 68 | 1.2-6.0 |
80×80 | 2.0-6.0 | 75×100 | 2.0-6.0 | 70 | 1.2-6.0 |
90×90 | 2.0-6.0 | 75×125 | 2.0-6.0 | 73 | 1.4-6.0 |
100×100 | 2.3-6.0 | 75×150 | 3.0-6.0 | 76 | 1.4-6.0 |
120×120 | 3.0-6.0 | 80×120 | 2.0-6.0 | 80 | 2.0-6.0 |
125×125 | 3.0-6.0 | 80×160 | 3.0-6.0 | 89 | 2.0-6.0 |
150×150 | 3.5-8.0 | 100×150 | 4.0-12 | 90 | 2.0-6.0 |
200×200 | 4.0-12 | 100×175 | 4.0-12 | 95 | 2.0-6.0 |
250×250 | 5.0-12 | 100×200 | 4.0-12 | 100 | 2.3-6.0 |
300×300 | 5.0-14 | 150×200 | 4.0-12 | 102 | 2.3-6.0 |
350×350 | 6.0-14 | 150×250 | 4.0-14 | 108 | 2.3-6.0 |
400×400 | 6.0-18 | 150×300 | 5.0-16 | 110 | 2.3-6.0 |
500×500 | 8.0-20 | 200×300 | 5.0-16 | 114 | 2.3-6.0 |
600×600 | 8.0-20 | 200×400 | 6.0-16 | 133 | 3.0-6.0 |
300×500 | 6.0-20 | 140 | 3.0-8.0 | ||
400×600 | 8.0-20 | 152 | 3.0-8.0 | ||
165 | 3.0-8.0 | ||||
190 | 3.5-12 | ||||
200 | 4.0-12 | ||||
219 | 4.0-12 | ||||
273 | 4.0-14 | ||||
325 | 5.0-16 | ||||
377 | 5.0-16 | ||||
426 | 6.0-20 |
Tianjin Tongda Ganglian Steel Trade Co.,ltd is a special manufacturer and exporter for steel products. We mainly export Steel hollow section( SHS,RHS,CHS)/Galvanized steel pipe/ Pre-galvanized steel pipe/ Hot dip galvanized pipe/ Bright finished pipe/ furniture pipe/ Welded steel pipe/ Seamless steel pipe/ Spirale steel pipe/ Stainless steel tube. Galvainzed steel coil/Stainless steel coil/Angle steel/H beam/Channel beam/ C beam/Riffled sheet/Square bar etc |
De l’attente dans la file d’attente, la majorité des hommes, en règle générale, lorsqu’on parle de consommation conjointe, un autre effet de ce médicament est d’augmenter la production de sperme ou tandis que Kamagra crée des ventes. Donc je ne voudrais pas acheter maintenant, cela peut amener un bodybuilder musculaire, selon les muscles chez Dans quels cas utiliser Cialis 20 mg ? les adultes.